tsung - Statistics
Main Statistics
| Name | highest 10sec mean | lowest 10sec mean | Highest Rate | Mean | Count |
|---|---|---|---|---|---|
| connect | 7.53 msec | 0.884 msec | 15.2 / sec | 1.09 msec | 39052 |
| page | 0.79 sec | 0.29 sec | 7.6 / sec | 0.38 sec | 19526 |
| request | 0.41 sec | 0.15 sec | 15.1 / sec | 0.19 sec | 39052 |
| session | 0.79 sec | 0.28 sec | 7.5 / sec | 0.39 sec | 19526 |
Transactions Statistics
| Name | highest 10sec mean | lowest 10sec mean | Highest Rate | Mean | Count |
|---|
Network Throughput
| Name | Highest Rate | Total |
|---|---|---|
| size_rcv | 2.37 Mbits/sec | 522.72 MB |
| size_sent | 14.15 Kbits/sec | 4.55 MB |
Counters Statistics
| Name | Highest Rate | Total number |
|---|
| Name | Max |
|---|---|
| connected | 7 |
| finish_users_count | 19526 |
| users | 17 |
| users_count | 19526 |
Server monitoring
| Name | highest 10sec mean | lowest 10sec mean |
|---|---|---|
| cpu:os_mon@main-server | 75.04 % | 0.00 % |
| freemem:os_mon@main-server | 1616.39 MB | 1590.42 MB |
| load:os_mon@main-server | 0.42 | 0.00 |
| recvpackets:os_mon@main-server | 2684.00 / sec | 33.00 / sec |
| sentpackets:os_mon@main-server | 2115.00 / sec | 26.00 / sec |
HTTP return code
| Code | Highest Rate | Total number |
|---|---|---|
| 200 | 7.6 / sec | 19526 |
| 302 | 7.6 / sec | 19526 |